A Russian client delegation recently visited a petrochemical engineering design institute and an equipment manufacturing plant in China to advance discussions on a proposed oil refinery and petrochemical project. The visit brought together the client, process engineers, equipment specialists and pro
A small refinery project in Central Asia is nearing completion. Watch the latest site video showing equipment installation, piping integration and preparation for final inspection and commissioning.
GYF supported a caustic soda production line project in Iran with engineering coordination, equipment fabrication, quality inspection and delivery services. The equipment was manufactured and checked at our production base before shipment. Our project team worked around the client’s process requirem
GYF participated in a soda ash production line project in Egypt, providing process equipment and project support for site installation and commissioning. The project demonstrates our ability to coordinate equipment supply, piping systems, on-site technical work and international project execution.Pr
Caustic soda can be produced by ionic membrane process and causticizing process. Two methods of production of liquid alkali, tablet alkali, granular alkali, our factory has been doing for many years.Causticizing process introductionSodium hydroxide, chemical formula is NaOH, is a strong alkali
Recently, a delegation of high-quality Russian clients visited our factory for on-site inspection. They focused on researching the complete set of sodium hydroxide production line project and had in-depth discussions on customized cooperation plans. This laid a solid foundation for cross-border proj
| Availability: | |
|---|---|
| Quantity: | |
Acidizing rotary-kiln
Our company can produce diameter Φ1~Φ5.5m acidizing kiln, used for lithium battery new materials on lithium concentrate acidizing roasting. The support of the kiln is divided into rolling and sliding types, and the transmission can adopt DC or AC frequency conversion speed regulation, and has various forms of sealing to adapt to different working conditions. The company can design all kinds of non-standard kilns according to the special requirements of users.
Application: It is suitable for acidizing and roasting of lithium concentrate such as spodumene and phosphorite, heating temperature is 200~350℃.
Features: Various acidizing kilns with different structures can be designed according to customer requirements to meet customer working conditions.
Acidizing and roasting rotary kiln (acidizing kiln) product introduction
1, according to customer needs to design a variety of different structure of acidizing kiln, to meet customer requirements.
2, in order to ensure the external thermal efficiency, the jacket is equipped with a special air duct to ensure the thermal efficiency of hot air and accurate temperature control, and ensure the conversion rate of acidified materials.
3. Lithium concentrate acidizing kiln adopts large diameter and small lengthdiameter ratio bearing to improve reliability. The bearing is automatic aligning bearing.
4, spring plate laminated flexible seal, double spring plate seal increase the insulation layer design, help to improve the reliability and service life of lithium concentrate acidizing kiln.
Working principle
The kiln is composed of cylinder body, transmission device, support, stop wheel support device, kiln tail seal, outer jacket, combustion system, hot air piping system, kiln head cover and other parts. The kiln barrel is a heated rotating part made of high quality carbon steel plate rolled and welded. The barrel is supported on the supporting device through the wheel belt, and a mechanical or hydraulic stop wheel is provided on one or several of the supporting devices to control the axial movement of the barrel; The transmission device makes the cylinder rotate at the speed required by the process through the tooth ring located in the middle of the cylinder; Due to the need of installation and maintenance, the larger kiln is equipped with an auxiliary transmission device that makes the kiln body turn at a very low speed. In order to prevent cold air from entering and flue gas and dust from spilling out of the cylinder, reliable sealing devices for kiln tail and kiln head are provided at the feed end and discharge end of the cylinder. In order to ensure the external thermal efficiency, a special air duct is set in the jacket to ensure the thermal efficiency of the hot air and accurate temperature control. Special anti-sticking wall devices are installed on the outer wall and inner wall of the cylinder to ensure the smoothness of the material.
Technical parameter
| 规格 Model | 进料量Feed Quantity(t/h) | 转速Revolving Speed(rpm) | 支座数Qty Of Support | 减速机型号 Reducer Model | 电动机型 号Motor Model | 功率Model Power(kW) |
| φ0.8×10m | 0.2~0.5 | 0.26~2.6 | 2 | BWD4-43 | YVFE3-132S-4 | 5.5 |
| φ1.5×15m | 3~4 | 0.26~2.6 | 2 | ZSY315-71 | YVFE3-180L-4 | 22 |
| φ2.5×25m | 6~8 | 0.26~2.6 | 2 | The main:ZSY400-40 | The main:YVFE3-315S-6 | 75 |
| Auxiliary:ZSY160-25 | Auxiliary:YE3-132M-4 | 7.5 | ||||
| φ2.6×25m | 6~8 | 0.26~2.6 | 2 | The main:ZSY400-40 | The main:YVFE3-315S-6 | 75 |
| Auxiliary:ZSY160-25 | Auxiliary:YE3-132M-4 | 7.5 | ||||
| φ2.8×42m | 8~10 | 0.26~2.6 | 2 | The main:ZSY450-40 | The main:YVFE3-315L1-6 | 110 |
| Auxiliary:ZSY160-25 | Auxiliary:YE3-160M-4 | 11 | ||||
| φ3×30m | 11~12 | 0.26~2.6 | 2 | The main:ZSY450-40 | The main:YVFE3-315L1-6 | 110 |
| Auxiliary:ZSY160-25 | Auxiliary:YE3-160M-4 | 11 | ||||
| φ3.2×40m | 14~16 | 0.26~2.6 | 2 | The main:ZSY450-35.5 | The main:YVFE3-15L2-6 | 132 |
| Auxiliary:ZSY160-25 | Auxiliary:YE3-160M-4 | 11 | ||||
| φ3.5×35m | 16~18 | 0.26~2.6 | 2 | The main:ZSY450-35.5 | The main:YVFE3-315L2-6 | 160 |
| Auxiliary:ZSY180-25 | Auxiliary:YE3-180M-4 | 18.5 | ||||
| φ3.5×38m | 16~18 | 0.26~2.6 | 2 | The main:ZSY450-35.5 | The main:YVFE3-315L2-6 | 160 |
| Auxiliary:ZSY180-25 | Auxiliary:YE3-180M-4 | 18.5 | ||||
| φ3.5×50m | 16~18 | 0.26~2.6 | 2 | The main:ZSY500-35.5 | The main:YVFE3-355L1-6 | 220 |
| Auxiliary:ZSY180-25 | Auxiliary:YE3-180M-4 | 18.5 | ||||
| φ4×50m | 18~23 | 0.26~2.6 | 2 | The main:ZSY560-35.5 | The main:YVFE3-3552-6 | 315 |
| Auxiliary:ZSY224-28 | Auxiliary:YE3-200L-4 | 30 | ||||
| φ4×60m | 18~23 | 0.26~2.6 | 2 | The main:ZSY560-35.5 | The main:YVFE3-3552-6 | 315 |
| Auxiliary:ZSY224-28 | Auxiliary:YE3-200L-4 | 30 | ||||
| φ4.3×58m | 23~28 | 0.26~2.6 | 2 | The main:ZSY630-40 | The main:YVFE3-4001-6 | 400 |
| Auxiliary:ZSY224-28 | Auxiliary:YE3-200L-4 | 30 | ||||
| φ4.5×60m | 25~30 | 0.26~2.6 | 2 | The main:ZSY710-40 | The main:YVFE3-4002-6 | 450 |
| Auxiliary:ZSY280-28 | Auxiliary:YE3-225M-4 | 45 | ||||
| φ4.6×60m | 27~33 | 0.26~2.6 | 2 | The main:ZSY710-40 | The main:YVFE3-4002-6 | 450 |
| Auxiliary:ZSY280-28 | Auxiliary:YE3-225M-4 | 45 | ||||
| φ5.0×50m | 33~35 | 0.26~2.6 | 2 | The main:ZSY710-40 | The main:YVFE3-4002-6 | 450 |
| Auxiliary:ZSY280-28 | Auxiliary:YE3-225M-4 | 45 | ||||
| φ5.4×56m | 40~45 | 0.26~2.6 | 2 | The main :MH3S230HB40 | The main:YVFE3-4501-6 | 560 |
| Auxiliary:ZSY280-28 | Auxiliary:YE3-225M-4 | 45 |





