Mineral processing equipment/Complete set of metal mineral processing equipment/Catalogue
Turn waste into treasure: phosphate ore from iron tailings, open a new chapter in resource recycling!With the depletion of mineral resources and the increasing awareness of environmental protection, how to effectively use resources and reduce environmental pollution has become a major issue facing t
To distinguish the difference between the four, let's first understand what these four products are:First, caustic soda
Fish meal/fish oil production line/equipment/production plant
Pet food production line/Pet wet food /Dry pet food/ Dog food/cat food/ham
PP/PA/PPA/PBT Thermoplastic Resin Extruders/Extrusion Line Series/Blister Thermoforming Series/crushing RecoveryProduct introduction
Availability: | |
---|---|
Quantity: | |
★ Electronic appliances, instrumentation, medical equipment, industrial computer box, lighting, crafts, glass, ceramics, home appliances, painting, furniture, gift packaging, hardware products, toys, shoes and other daily necessities of the inner packaging
★ Industrial sound insulation materials, agricultural insulation materials, protective MATS for sporting goods, family, hotel floor decoration and other industries
Equipment parameter
Machine type | TJ-FPM90 | TJ-FPM105 | TJ-FPM120 | TJ-FPM135 | TJ-FPM150 | TJ-FPM180 | TJ-FPM200 | TJ-FPM220 | TJ-FPM250 | |
extruder | Ø90/55 | Ø105/55 | Ø120/55 | Ø135/55 | Ø150/55 | Ø180/55 | Ø200/55 | Ø220/55 | Ø250/55 | |
Output (approx.) | Kg/h | 70-90 | 100-130 | 140-170 | 200-220 | 320-360 | 450-520 | 550-650 | 600-700 | 650-800 |
Foaming ratio | times | 30-60 | 30-60 | 30-70 | 30-70 | 30-70 | 30-70 | 30-70 | 30-70 | 30-70 |
Product width | mm | 1000-1400 | 1000-1600 | 1000-1600 | 1000-1800 | 1000-2000 | 1000-3000 | 1000-3000 | 1000-4000 | 1000-4000 |
Product thickness | mm | 0.5-4.0 | 0.5-5.5 | 0.8-6.5 | 1.0-8.0 | 2.0-12.0 | 3.0-15.0 | 3.0-20.0 | 4.0-25.0 | 5.0-28.0 |
Cooling mode | Air cooling, water cooling | |||||||||
Installed capacity (approx) | KW | 85 | 90 | 115 | 155 | 180 | 260 | 340 | 390 | 450 |
Overall dimensions (approx.) | m | 22×2.3×2.2 | 23×2.3×2.2 | 25×2.3×2.2 | 26×2.5×2.4 | 28×2.6×2.4 | 32×2.8×2.6 | 36×3.0×2.8 | 38×3.0×2.8 | 40×4.0×3.0 |
Machine weight (approx.) | T | 8.5 | 9 | 10 | 12 | 15 | 17 | 20 | 23 | 28 |
Equipment description:
1. Plasticizing extrusion system
Well-known brand high-end configuration stable performance
Optional, carbon dioxide injection device
Green safety and cost saving
Forming head system
High strength alloy steel forging, high precision processing
Cooling sizing system
Cooling circulating water, temperature control accurate response more sensitive
Traction system
Frequency conversion speed regulation width up to 3000mm
Winding system
Double station flip alternating winding motor independent drive
★ Electronic appliances, instrumentation, medical equipment, industrial computer box, lighting, crafts, glass, ceramics, home appliances, painting, furniture, gift packaging, hardware products, toys, shoes and other daily necessities of the inner packaging
★ Industrial sound insulation materials, agricultural insulation materials, protective MATS for sporting goods, family, hotel floor decoration and other industries
Equipment parameter
Machine type | TJ-FPM90 | TJ-FPM105 | TJ-FPM120 | TJ-FPM135 | TJ-FPM150 | TJ-FPM180 | TJ-FPM200 | TJ-FPM220 | TJ-FPM250 | |
extruder | Ø90/55 | Ø105/55 | Ø120/55 | Ø135/55 | Ø150/55 | Ø180/55 | Ø200/55 | Ø220/55 | Ø250/55 | |
Output (approx.) | Kg/h | 70-90 | 100-130 | 140-170 | 200-220 | 320-360 | 450-520 | 550-650 | 600-700 | 650-800 |
Foaming ratio | times | 30-60 | 30-60 | 30-70 | 30-70 | 30-70 | 30-70 | 30-70 | 30-70 | 30-70 |
Product width | mm | 1000-1400 | 1000-1600 | 1000-1600 | 1000-1800 | 1000-2000 | 1000-3000 | 1000-3000 | 1000-4000 | 1000-4000 |
Product thickness | mm | 0.5-4.0 | 0.5-5.5 | 0.8-6.5 | 1.0-8.0 | 2.0-12.0 | 3.0-15.0 | 3.0-20.0 | 4.0-25.0 | 5.0-28.0 |
Cooling mode | Air cooling, water cooling | |||||||||
Installed capacity (approx) | KW | 85 | 90 | 115 | 155 | 180 | 260 | 340 | 390 | 450 |
Overall dimensions (approx.) | m | 22×2.3×2.2 | 23×2.3×2.2 | 25×2.3×2.2 | 26×2.5×2.4 | 28×2.6×2.4 | 32×2.8×2.6 | 36×3.0×2.8 | 38×3.0×2.8 | 40×4.0×3.0 |
Machine weight (approx.) | T | 8.5 | 9 | 10 | 12 | 15 | 17 | 20 | 23 | 28 |
Equipment description:
1. Plasticizing extrusion system
Well-known brand high-end configuration stable performance
Optional, carbon dioxide injection device
Green safety and cost saving
Forming head system
High strength alloy steel forging, high precision processing
Cooling sizing system
Cooling circulating water, temperature control accurate response more sensitive
Traction system
Frequency conversion speed regulation width up to 3000mm
Winding system
Double station flip alternating winding motor independent drive