Our company's "full-chain + high-purity" technology system leads the new trend in the industry by setting a new benchmark for lithium battery recycling
Mineral processing equipment/Complete set of metal mineral processing equipment/Catalogue
Turn waste into treasure: phosphate ore from iron tailings, open a new chapter in resource recycling!With the depletion of mineral resources and the increasing awareness of environmental protection, how to effectively use resources and reduce environmental pollution has become a major issue facing t
To distinguish the difference between the four, let's first understand what these four products are:First, caustic soda
Fish meal/fish oil production line/equipment/production plant
Pet food production line/Pet wet food /Dry pet food/ Dog food/cat food/ham
Availability: | |
---|---|
Quantity: | |
Equipment parameters | ||||
Machine model | Unit | TJ-RSM5B1300 | TJ-RSM5B1800 | TJ-RSM5B2200 |
Applicable raw materials | PP/PE and Auxiliary materials | PP/PE and Auxiliary materials | PP/PE and Auxiliary materials | |
Film fold | mm | 1200 | 1600 | 2000 |
Film thickness | mm | 0.015-0.025 | 0.015-0.025 | 0.015-0.025 |
Output | kg/h | 80-120 | 100-120 | 120-200 |
Diameters of the inner and outer layer screws | mm | 845×2 | 055×2 | 865×2 |
Screw length-to-diameter ratio | L/D | 30:01:00 | 30:01:00 | 30:01:00 |
The power of the inner and outer layer motors | KW | 11×2 | 15×2 | 37×2 |
Heating power of the inner and outer layers | KW | 10×2 | 12×2 | 17.5×2 |
Diameter of the screw in the middle layer | mm | 865 | 880 | 890 |
Screw length-to-diameter ratio | L/D | 30:01:00 | 30:01:00 | 30:01:00 |
Motor power in the middle layer | KW | 37 | 45 | 55 |
Heating power of the middle layer | KW | 16 | 25 | 32 |
Die head heating power | KW | 30 | 35 | 38 |
Total installed power (approximately) | KW | 160 | 190 | 290 |
Average energy consumption (approximately) | KW | 90 | 100 | 160 |
External dimensions (approximately) | m | 16×7.5×13.5 | 18×10×15 | 20×11×16 |
Machine weight (approximately) | T | 28 | 38 | 55 |
Equipment display
Product display
Equipment parameters | ||||
Machine model | Unit | TJ-RSM5B1300 | TJ-RSM5B1800 | TJ-RSM5B2200 |
Applicable raw materials | PP/PE and Auxiliary materials | PP/PE and Auxiliary materials | PP/PE and Auxiliary materials | |
Film fold | mm | 1200 | 1600 | 2000 |
Film thickness | mm | 0.015-0.025 | 0.015-0.025 | 0.015-0.025 |
Output | kg/h | 80-120 | 100-120 | 120-200 |
Diameters of the inner and outer layer screws | mm | 845×2 | 055×2 | 865×2 |
Screw length-to-diameter ratio | L/D | 30:01:00 | 30:01:00 | 30:01:00 |
The power of the inner and outer layer motors | KW | 11×2 | 15×2 | 37×2 |
Heating power of the inner and outer layers | KW | 10×2 | 12×2 | 17.5×2 |
Diameter of the screw in the middle layer | mm | 865 | 880 | 890 |
Screw length-to-diameter ratio | L/D | 30:01:00 | 30:01:00 | 30:01:00 |
Motor power in the middle layer | KW | 37 | 45 | 55 |
Heating power of the middle layer | KW | 16 | 25 | 32 |
Die head heating power | KW | 30 | 35 | 38 |
Total installed power (approximately) | KW | 160 | 190 | 290 |
Average energy consumption (approximately) | KW | 90 | 100 | 160 |
External dimensions (approximately) | m | 16×7.5×13.5 | 18×10×15 | 20×11×16 |
Machine weight (approximately) | T | 28 | 38 | 55 |
Equipment display
Product display