Specialized injection molding machine Vertical single-slide plate injection molding machineVertical double slide plate injection molding machine Rubber injection molding machineVertical BMC injection molding machine C-type vertical
AAC Block Equipment Wall Panel Machine Full-automatic block production lineFully Automatic Terrazzo Tile Production Line Artificial Quartz Slab Production LineConcrete Batching Plant Organic Fertilizer Machine Power Station EquipmentMining Equipment Cement Making Equipment Calcium
Mineral processing equipment/Complete set of metal mineral processing equipment/Catalogue
Artificial quartz stone production line equipment Artificial marble production line equipmentArtificial terrazzo production line equipment Polishing production line equipmentPower generation machinery and equipment Metallurgical and mining machinery and equipmentHigh-end build
Complete sets of equipment for deep processing of sugarcane and beet grains, white granulated sugar production lines, complete sets of machinery for sugar syrup and rock sugar, factory construction solutions for sugarcane, beet, white sugar, rock sugar and syrup production lines, cases of sugarcane
Pharmaceutical manufacturing equipment production line / Pharmaceutical equipment manufacturerGrinding and crushing equipment for medicines / Equipment for extracting and concentrating drugsDrying and sterilization equipment for medicines / Pharmaceutical packaging production line
Availability: | |
---|---|
Quantity: | |
Equipment parameters | ||||
Machine model | Unit | TJ-RSM5B1300 | TJ-RSM5B1800 | TJ-RSM5B2200 |
Applicable raw materials | PP/PE and Auxiliary materials | PP/PE and Auxiliary materials | PP/PE and Auxiliary materials | |
Film fold | mm | 1200 | 1600 | 2000 |
Film thickness | mm | 0.015-0.025 | 0.015-0.025 | 0.015-0.025 |
Output | kg/h | 80-120 | 100-120 | 120-200 |
Diameters of the inner and outer layer screws | mm | 845×2 | 055×2 | 865×2 |
Screw length-to-diameter ratio | L/D | 30:01:00 | 30:01:00 | 30:01:00 |
The power of the inner and outer layer motors | KW | 11×2 | 15×2 | 37×2 |
Heating power of the inner and outer layers | KW | 10×2 | 12×2 | 17.5×2 |
Diameter of the screw in the middle layer | mm | 865 | 880 | 890 |
Screw length-to-diameter ratio | L/D | 30:01:00 | 30:01:00 | 30:01:00 |
Motor power in the middle layer | KW | 37 | 45 | 55 |
Heating power of the middle layer | KW | 16 | 25 | 32 |
Die head heating power | KW | 30 | 35 | 38 |
Total installed power (approximately) | KW | 160 | 190 | 290 |
Average energy consumption (approximately) | KW | 90 | 100 | 160 |
External dimensions (approximately) | m | 16×7.5×13.5 | 18×10×15 | 20×11×16 |
Machine weight (approximately) | T | 28 | 38 | 55 |
Equipment display
Product display
Equipment parameters | ||||
Machine model | Unit | TJ-RSM5B1300 | TJ-RSM5B1800 | TJ-RSM5B2200 |
Applicable raw materials | PP/PE and Auxiliary materials | PP/PE and Auxiliary materials | PP/PE and Auxiliary materials | |
Film fold | mm | 1200 | 1600 | 2000 |
Film thickness | mm | 0.015-0.025 | 0.015-0.025 | 0.015-0.025 |
Output | kg/h | 80-120 | 100-120 | 120-200 |
Diameters of the inner and outer layer screws | mm | 845×2 | 055×2 | 865×2 |
Screw length-to-diameter ratio | L/D | 30:01:00 | 30:01:00 | 30:01:00 |
The power of the inner and outer layer motors | KW | 11×2 | 15×2 | 37×2 |
Heating power of the inner and outer layers | KW | 10×2 | 12×2 | 17.5×2 |
Diameter of the screw in the middle layer | mm | 865 | 880 | 890 |
Screw length-to-diameter ratio | L/D | 30:01:00 | 30:01:00 | 30:01:00 |
Motor power in the middle layer | KW | 37 | 45 | 55 |
Heating power of the middle layer | KW | 16 | 25 | 32 |
Die head heating power | KW | 30 | 35 | 38 |
Total installed power (approximately) | KW | 160 | 190 | 290 |
Average energy consumption (approximately) | KW | 90 | 100 | 160 |
External dimensions (approximately) | m | 16×7.5×13.5 | 18×10×15 | 20×11×16 |
Machine weight (approximately) | T | 28 | 38 | 55 |
Equipment display
Product display