Recently, a delegation of high-quality Russian clients visited our factory for on-site inspection. They focused on researching the complete set of sodium hydroxide production line project and had in-depth discussions on customized cooperation plans. This laid a solid foundation for cross-border proj
Overall Introduction of Fertilizer (Compound Fertilizer) Production Line SystemThe fertilizer production line, also known as the compound fertilizer production line system, is a complete set of automated equipment system specifically designed for large-scale and standardized production of single-nut
Caustic soda can be produced by ionic membrane process and causticizing process. Two methods of production of liquid alkali, tablet alkali, granular alkali, our factory has been doing for many years.Causticizing process introductionSodium hydroxide, chemical formula is NaOH, is a strong alkali
Caustic soda can be produced by ionic membrane process and causticizing process. Two methods of production of liquid alkali, tablet alkali, granular alkali, our factory has been doing for many years.Causticizing process introductionSodium hydroxide, chemical formula is NaOH, is a strong alkali
Ceramic granular sand rotary kiln, also known as rotary kiln, calcining kiln or simply referred to as rotary kiln, may sometimes be called by the name of the processed materials. Depending on the type of materials being processed, it may also be named after the name of the processed materials. This
In modern industrial production, the grinding aid, as a special chemical additive, plays an irreplaceable role in enhancing the grinding efficiency, reducing energy consumption, and improving product quality. Today, Henan Zhengmin Machinery Co., Ltd. will delve into the different types of grinding a
| Availability: | |
|---|---|
| Quantity: | |
YK series vibrating screen
Product Introduction: Our YK series vibrating screen specifications from YK1224 to YK3060 specification models, of which each specification model has 1, 2, 3, 4 layers, a total of 33 kinds of products, screen area 2.88-18m², motor power 5.5-45kW, double amplitude, vibration amplitude 6-8mm, vibration frequency 970 times per minute, It can meet the screening work of 20-900t/h materials.
Output: 20-900t/h
Number of layers: 1-4
Application: Applicable to coal, metallurgy, mining, power generation, building materials industry, water conservancy engineering, light industry and chemical industry.
YK series vibrating screen product introduction
It is mainly used for clean coal, medium coal, gangue dewatering, desliming and other operations in coal preparation plant, and also used for wet or dry classification of fine grained minerals after crushing and grinding in coal preparation plant. Ore cleaning, dehydration, desliming, desliming and other operations. Used for the first stage grinding classification, instead of spiral classifier, cyclone, improve classification efficiency, reduce mill cycle load. Reduce energy consumption in concentrator.
Outstanding advantage
1, using block eccentricity as excitation force, excitation force is strong.
2, screen beam and screen box with high strength bolt connection, no welding.
3, screen machine structure is simple, convenient and fast maintenance.
4, the use of tire coupling, flexible connection, smooth operation.
Working principle
YK circular vibrating screen is a screening equipment of single mass forced vibration system composed of exciting parts such as sieve box and vibrator and rubber spring as elastic components. The motor drives the vibrator through the tire coupling to make the eccentric block of the vibrator rotate rapidly to generate exciting force. The sieve box is made to vibrate continuously, and the material is continuously thrown along with the sieve box on the inclined screen surface; The particles pass through the screen during the contact between the falling and the screen surface, and the grading process of the particles is completed repeatedly.
Technical parameter
| Type specification | Number of screen layers | Screen area (m²) | Vibration frequency (r/min) | Double amplitude (mm) | Processing capacity (m³/h) | Motor power (kW) | Overall dimensions (mm) | Weight (kg) |
| 2YK1224 | 2 | 2.88 | 970 | 6-8 | 20-120 | 5.5 | 2673x2382x2027 | 1750 |
| YK1235 | 1 | 4.2 | 970 | 6-8 | 20-150 | 5.5 | 3710x2464x1450 | 1729 |
| 2YK1235 | 2 | 4.2 | 970 | 6-8 | 20-150 | 7.5 | 3705x2393x2339 | 2476 |
| 3YK1235 | 3 | 4.2 | 970 | 6-8 | 20-150 | 7.5 | 3621x2521x2581 | 3158 |
| 4YK1235 | 4 | 4.2 | 970 | 6-8 | 20-150 | 11 | 3510x2521x2830 | 4160 |
| YK1545 | 1 | 6.75 | 970 | 6-8 | 20-150 | 11 | 4904x3044x2179 | 3319 |
| 2YK1545 | 2 | 6.75 | 970 | 6-8 | 20-150 | 15 | 5042x3090x3165 | 5308 |
| 3YK1545 | 3 | 6.75 | 970 | 6-8 | 20-150 | 15 | 4972x3090x3395 | 5915 |
| 4YK1545 | 4 | 6.75 | 970 | 6-8 | 20-150 | 18.5 | 4915x3155x3804 | 7260 |
| YK1548 | 1 | 7.2 | 970 | 6-8 | 20-150 | 11 | 5190x3044x2186 | 3319 |
| 2YK1548 | 2 | 7.2 | 970 | 6-8 | 20-150 | 15 | 5265x3140x3208 | 5284 |
| 3YK1548 | 3 | 7.2 | 970 | 6-8 | 20-150 | 15 | 5200x3090x3440 | 6186 |
| 4YK1548 | 4 | 7.2 | 970 | 6-8 | 20-150 | 18.5 | 5200x3155x3849 | 7284 |
| YK1860 | 1 | 10.8 | 970 | 6-8 | 32-350 | 15 | 6302x3365x2992 | 4651 |
| 2YK1860 | 2 | 10.8 | 970 | 6-8 | 32-350 | 18.5 | 6020x3455x3756 | 6195 |
| 3YK1860 | 3 | 10.8 | 970 | 6-8 | 32-350 | 18.5 | 6020x3455x4180 | 7613 |
| 4YK1860 | 4 | 10.8 | 970 | 6-8 | 32-350 | 22 | 5963x3505x4463 | 8650 |
| YK2160 | 1 | 12.6 | 970 | 6-8 | 66-720 | 18.5 | 6302x3730x2992 | 4917 |
| 2YK2160 | 2 | 12.6 | 970 | 6-8 | 66-720 | 22 | 5966x3958x3975 | 6856 |
| 3YK2160 | 3 | 12.6 | 970 | 6-8 | 66-720 | 30 | 5966x3958x4400 | 9112 |
| 4YK2160 | 4 | 12.6 | 970 | 6-8 | 66-720 | 30 | 5966x3958x4780 | 11405 |
| YK2460 | 1 | 14.4 | 970 | 6-8 | 75-750 | 18.5 | 6302x4155x2992 | 5243 |
| 2YK2460 | 2 | 14.4 | 970 | 6-8 | 75-750 | 30 | 6027x4308x3975 | 8503 |
| 3YK2460 | 3 | 14.4 | 970 | 6-8 | 75-750 | 30 | 6027x4308x4400 | 10411 |
| 4YK2460 | 4 | 14.4 | 970 | 6-8 | 75-750 | 30 | 5966x4308x4780 | 12068 |
| 2YK2475 | 2 | 18 | 970 | 6-8 | 120-900 | 30 | 7812x4308x4642 | 10709 |
| 3YK2475 | 3 | 18 | 970 | 6-8 | 120-900 | 37 | 7718x4393x5033 | 13400 |
| 4YK2475 | 4 | 18 | 970 | 6-8 | 120-900 | 45 | 7718x4494x5361 | 15500 |
| YK3060 | 1 | 18 | 970 | 6-8 | 200-900 | 30 | 6302x4943x3108 | 14052 |
| 2YK3060 | 2 | 18 | 970 | 6-8 | 200-900 | 37 | 6207x4943x3985 | 17185 |
| 3YK3060 | 3 | 18 | 970 | 6-8 | 200-900 | 45 | 6207x4943x4485 | 19200 |
| 4YK3060 | 4 | 18 | 970 | 6-8 | 200-900 | 45 | 6207x4943x4785 | 21080 |





