Ceramic granular sand rotary kiln, also known as rotary kiln, calcining kiln or simply referred to as rotary kiln, may sometimes be called by the name of the processed materials. Depending on the type of materials being processed, it may also be named after the name of the processed materials. This
In modern industrial production, the grinding aid, as a special chemical additive, plays an irreplaceable role in enhancing the grinding efficiency, reducing energy consumption, and improving product quality. Today, Henan Zhengmin Machinery Co., Ltd. will delve into the different types of grinding a
With the continuous improvement of the country's requirements for green development and comprehensive utilization of resources, exploring effective, environmentally friendly and economical coal gangue treatment technologies has become an urgent task. Suspension calcination for decarbonization, as a
As a key piece of equipment in the industrial grinding process, the production capacity of a ball mill is influenced by a variety of factors. To enhance production efficiency and reduce energy consumption, it is necessary to have a thorough understanding and optimize these influencing factors. The m
The Yunnan-Guizhou-Sichuan region is the core area of phosphorus mineral resources in China. For a long time, yellow phosphorus enterprises have been facing difficulties in processing low-grade phosphorus ores: the fine ore powder after beneficiation has a high moisture content (generally > 15%), is
Ceramic particle production process: Green and environmentally friendly, contributing to sustainable development in the futureIn the fields of construction, environmental protection and industrial applications,ceramsite is gradually becoming an important component of modern material technology due t
| Availability: | |
|---|---|
| Quantity: | |
ZM Click pulse dust collector
Product introduction: The company's ZM series single pulse dust collector can be divided into nine models according to the number of filter bags, processing air volume 700m³/ h-21600m ³/h, the export gas concentration is less than 30mg/m³, meet the environmental protection emission standards, the dust collector resistance is small, high efficiency.
Handling air volume: 700m³/h - 21600m³/h
Model: ZM-16 - ZM-200
Application: Can be widely used in metallurgy, building materials, machinery, chemical, mining and other industries of non-fiber industrial dust dust dust purification and material recovery.
ZM Click pulse dust collector product introduction
ZM series single machine pulse dust collector is our company digest and absorb similar products at home and abroad, optimized design and improvement of small bag dust collector. It adopts the ash cleaning method of pulse jet, which has the advantages of good ash cleaning effect, high purification efficiency, large air volume, long life of filter bag, small maintenance workload, safe and reliable operation.
Outstanding advantage
1, occupy small space, low noise, compact structure, low investment; The replacement of filter bag is carried out outside the machine, which is simple, fast and easy to maintain;
2, by the electronic signal directly start the solenoid valve to achieve spraying, instantaneous spraying gas, spraying effect is good;
3, the use of polyester needle felt filter bag, high dust removal efficiency, long filter bag life, low emission concentration;
4, the box is welded by bending plate, with high stiffness and reliability at the same time, the whole machine appearance is neat and beautiful.
Working principle
When working, the dusty gas enters the filter chamber by the ash hopper (or the lower open flange), the coarser particles fall directly into the ash hopper (or ash bin), the dusty gas is filtered by the filter bag, the dust is blocked on the outer surface of the filter bag, and the net gas is discharged into the air by the fan.
Technical parameter
| Model number | ZM-16 | ZM-32 | ZM-48 | ZM-64 | ZM-80 | ZM-96 | ZM-112 | ZM-150 | ZM-200 | ||
| Handling air volume (m³/h) | 700-1000 | 1500-2100 | 2100-3200 | 2900-4300 | 4000-6000 | 5200-7000 | 6000-9000 | 9000-16200 | 12000-21600 | ||
| Total filtration area (m²) | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 150 | 200 | ||
| Filter wind speed (m/min) | 1.00-1.50 | 1.00-1.50 | 1.00-1.50 | 1.00-1.50 | 1.10-1.70 | 1.20-1.70 | 1.20-1.80 | 1.0-1.8 | 1.0-1.8 | ||
| Total number of filter bags (strips) | 16 | 32 | 48 | 64 | 80 | 96 | 112 | 150 | 200 | ||
| Inlet gas temperature (℃) | ≤120 | ||||||||||
| Equipment Resistance (Pa) | ≤1200 | ||||||||||
| Inlet dust concentration (g/m³) | <200 | ||||||||||
| Outlet emission concentration (mg/m³) | ≤30 | ||||||||||
| Clean compressed air | Pressure (MPa) | 0.5-0.7 | |||||||||
| Air consumption (m³/min) | 0.06 | 0.1 | 0.14 | 0.2 | 0.24 | 0.29 | 0.34 | 0.5 | 0.65 | ||
| Negative pressure (Pa) | 5000 | ||||||||||
| Number of pulse valves (PCS) | 4 | 4 | 6 | 8 | 10 | 12 | 14 | 15 | 20 | ||
| Fan motor power (kW) | 1.1 | 1.5 | 3 | 3 | 5.5 | 5.5 | 7.5 | 无 | 无 | ||
| weight KG | Type A (with ash hopper) | 1120 | 1480 | 1780 | 2030 | 2590 | 3080 | 3520 | 3750 | 4060 | |
| Type B (without hopper) | 1000 | 1340 | 1610 | 1830 | 2360 | 2790 | 3160 | 3260 | 3360 | ||
| Overall dimension | Type A (with ash hopper) | 1440x400 x4310 | 1440x760 x4310 | 1440x1120 x4310 | 1440x1460 x4380 | 1440x1820 x4580 | 1440x2160 x4730 | 1440x2520 x4960 | 3870x2840 x7650 | 4670x2840 x7650 | |
| Type B (without hopper) | 1440x400 x2500 | 1440x760 x2500 | 1440x1120 x2500 | 1440x1460 x2500 | 1440x1820 x2500 | 1440x2160 x2500 | 1440x2520 x2500 | 3870x2840 x4230 | 4670x2840 x4230 | ||
ZM Click pulse dust collector
Product introduction: The company's ZM series single pulse dust collector can be divided into nine models according to the number of filter bags, processing air volume 700m³/ h-21600m ³/h, the export gas concentration is less than 30mg/m³, meet the environmental protection emission standards, the dust collector resistance is small, high efficiency.
Handling air volume: 700m³/h - 21600m³/h
Model: ZM-16 - ZM-200
Application: Can be widely used in metallurgy, building materials, machinery, chemical, mining and other industries of non-fiber industrial dust dust dust purification and material recovery.
ZM Click pulse dust collector product introduction
ZM series single machine pulse dust collector is our company digest and absorb similar products at home and abroad, optimized design and improvement of small bag dust collector. It adopts the ash cleaning method of pulse jet, which has the advantages of good ash cleaning effect, high purification efficiency, large air volume, long life of filter bag, small maintenance workload, safe and reliable operation.
Outstanding advantage
1, occupy small space, low noise, compact structure, low investment; The replacement of filter bag is carried out outside the machine, which is simple, fast and easy to maintain;
2, by the electronic signal directly start the solenoid valve to achieve spraying, instantaneous spraying gas, spraying effect is good;
3, the use of polyester needle felt filter bag, high dust removal efficiency, long filter bag life, low emission concentration;
4, the box is welded by bending plate, with high stiffness and reliability at the same time, the whole machine appearance is neat and beautiful.
Working principle
When working, the dusty gas enters the filter chamber by the ash hopper (or the lower open flange), the coarser particles fall directly into the ash hopper (or ash bin), the dusty gas is filtered by the filter bag, the dust is blocked on the outer surface of the filter bag, and the net gas is discharged into the air by the fan.
Technical parameter
| Model number | ZM-16 | ZM-32 | ZM-48 | ZM-64 | ZM-80 | ZM-96 | ZM-112 | ZM-150 | ZM-200 | ||
| Handling air volume (m³/h) | 700-1000 | 1500-2100 | 2100-3200 | 2900-4300 | 4000-6000 | 5200-7000 | 6000-9000 | 9000-16200 | 12000-21600 | ||
| Total filtration area (m²) | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 150 | 200 | ||
| Filter wind speed (m/min) | 1.00-1.50 | 1.00-1.50 | 1.00-1.50 | 1.00-1.50 | 1.10-1.70 | 1.20-1.70 | 1.20-1.80 | 1.0-1.8 | 1.0-1.8 | ||
| Total number of filter bags (strips) | 16 | 32 | 48 | 64 | 80 | 96 | 112 | 150 | 200 | ||
| Inlet gas temperature (℃) | ≤120 | ||||||||||
| Equipment Resistance (Pa) | ≤1200 | ||||||||||
| Inlet dust concentration (g/m³) | <200 | ||||||||||
| Outlet emission concentration (mg/m³) | ≤30 | ||||||||||
| Clean compressed air | Pressure (MPa) | 0.5-0.7 | |||||||||
| Air consumption (m³/min) | 0.06 | 0.1 | 0.14 | 0.2 | 0.24 | 0.29 | 0.34 | 0.5 | 0.65 | ||
| Negative pressure (Pa) | 5000 | ||||||||||
| Number of pulse valves (PCS) | 4 | 4 | 6 | 8 | 10 | 12 | 14 | 15 | 20 | ||
| Fan motor power (kW) | 1.1 | 1.5 | 3 | 3 | 5.5 | 5.5 | 7.5 | 无 | 无 | ||
| weight KG | Type A (with ash hopper) | 1120 | 1480 | 1780 | 2030 | 2590 | 3080 | 3520 | 3750 | 4060 | |
| Type B (without hopper) | 1000 | 1340 | 1610 | 1830 | 2360 | 2790 | 3160 | 3260 | 3360 | ||
| Overall dimension | Type A (with ash hopper) | 1440x400 x4310 | 1440x760 x4310 | 1440x1120 x4310 | 1440x1460 x4380 | 1440x1820 x4580 | 1440x2160 x4730 | 1440x2520 x4960 | 3870x2840 x7650 | 4670x2840 x7650 | |
| Type B (without hopper) | 1440x400 x2500 | 1440x760 x2500 | 1440x1120 x2500 | 1440x1460 x2500 | 1440x1820 x2500 | 1440x2160 x2500 | 1440x2520 x2500 | 3870x2840 x4230 | 4670x2840 x4230 | ||





