Our company's "full-chain + high-purity" technology system leads the new trend in the industry by setting a new benchmark for lithium battery recycling
Mineral processing equipment/Complete set of metal mineral processing equipment/Catalogue
Turn waste into treasure: phosphate ore from iron tailings, open a new chapter in resource recycling!With the depletion of mineral resources and the increasing awareness of environmental protection, how to effectively use resources and reduce environmental pollution has become a major issue facing t
To distinguish the difference between the four, let's first understand what these four products are:First, caustic soda
Fish meal/fish oil production line/equipment/production plant
Pet food production line/Pet wet food /Dry pet food/ Dog food/cat food/ham
Availability: | |
---|---|
Quantity: | |
Equipment parameters
Machine model | TJ-ZL75P | TJ-ZL95P | |
Screw diameter | mm | ø75×2 | Ø95×2 |
Number of screws | 根(piece) | 2 | 2 |
Rotational speed | r/min | 1-500 | 1-500 |
Host power | KW | 132/160 | 280 |
Cooling method | Air-cooled | ||
Length-to-diameter ratio | 48:1/52:1 | 48:1/52:1 | |
Heating power (approximately) | KW | 80 | 150 |
Extrusion output | kg/h | 300-600 | 500-800 |
Equipment display
Product image
Equipment parameters
Machine model | TJ-ZL75P | TJ-ZL95P | |
Screw diameter | mm | ø75×2 | Ø95×2 |
Number of screws | 根(piece) | 2 | 2 |
Rotational speed | r/min | 1-500 | 1-500 |
Host power | KW | 132/160 | 280 |
Cooling method | Air-cooled | ||
Length-to-diameter ratio | 48:1/52:1 | 48:1/52:1 | |
Heating power (approximately) | KW | 80 | 150 |
Extrusion output | kg/h | 300-600 | 500-800 |
Equipment display
Product image