Our company's "full-chain + high-purity" technology system leads the new trend in the industry by setting a new benchmark for lithium battery recycling
Mineral processing equipment/Complete set of metal mineral processing equipment/Catalogue
Turn waste into treasure: phosphate ore from iron tailings, open a new chapter in resource recycling!With the depletion of mineral resources and the increasing awareness of environmental protection, how to effectively use resources and reduce environmental pollution has become a major issue facing t
To distinguish the difference between the four, let's first understand what these four products are:First, caustic soda
Fish meal/fish oil production line/equipment/production plant
Pet food production line/Pet wet food /Dry pet food/ Dog food/cat food/ham
Availability: | |
---|---|
Quantity: | |
Equipment parameters
Machine model | TJ-ZXC600/900 | TJ-ZXC1100/1250 | |
Sheet width | mm | 500-700 | 1000-1200 |
Maximum forming area | mm | 600×900 | 1000×1200 |
Maximum forming height | mm | 120 | 120 |
Heating power | kw | 53 | 100 |
Production efficiency | Sec/mold | 3-5 | 3-5 |
Gas source | mpa | 0.8-1 | 0.8-1 |
Installation area of punching and shearing dies | mm | 640×1080 | 1100×1250 |
Effective punching and shearing area | mm | 620×900 | 1000×1200 |
Maximum punching and shearing height | mm | 150 | 150 |
Punching and shearing pressure | T | 50 | 80 |
Installed capacity (approximately) | kw | 90 | 200 |
External dimensions (approximately) | m | 14×2.2×2.1 | 16×2.6×2.3 |
Machine weight (approximately) | T | 8 | 12 |
Equipment display
Product application
Equipment parameters
Machine model | TJ-ZXC600/900 | TJ-ZXC1100/1250 | |
Sheet width | mm | 500-700 | 1000-1200 |
Maximum forming area | mm | 600×900 | 1000×1200 |
Maximum forming height | mm | 120 | 120 |
Heating power | kw | 53 | 100 |
Production efficiency | Sec/mold | 3-5 | 3-5 |
Gas source | mpa | 0.8-1 | 0.8-1 |
Installation area of punching and shearing dies | mm | 640×1080 | 1100×1250 |
Effective punching and shearing area | mm | 620×900 | 1000×1200 |
Maximum punching and shearing height | mm | 150 | 150 |
Punching and shearing pressure | T | 50 | 80 |
Installed capacity (approximately) | kw | 90 | 200 |
External dimensions (approximately) | m | 14×2.2×2.1 | 16×2.6×2.3 |
Machine weight (approximately) | T | 8 | 12 |
Equipment display
Product application