Our company's "full-chain + high-purity" technology system leads the new trend in the industry by setting a new benchmark for lithium battery recycling
Mineral processing equipment/Complete set of metal mineral processing equipment/Catalogue
Turn waste into treasure: phosphate ore from iron tailings, open a new chapter in resource recycling!With the depletion of mineral resources and the increasing awareness of environmental protection, how to effectively use resources and reduce environmental pollution has become a major issue facing t
To distinguish the difference between the four, let's first understand what these four products are:First, caustic soda
Fish meal/fish oil production line/equipment/production plant
Pet food production line/Pet wet food /Dry pet food/ Dog food/cat food/ham
Availability: | |
---|---|
Quantity: | |
Product Details
Machine model | Unit | TJ-160 | TJ-180 | TJ-150 | TJ-90 | TJ-120 |
Raw materials | EVA/POE | EVA/POE | PVB/SGP | TPU | TPU | |
Product thickness | mm | 0.2-1 | 0.2-1 | 0.35-2.26 | 0.35-2.0 | 0.35-2.0 |
Product width | mm | 2200 | 2600 | 2600 | 1600 | 2000 |
Extrusion volume (approximately) | kg/h | 600 | 800 | 400 | 220 | 400 |
Linear velocity | m/min | 10 | 10 | 9 | 6 | 6 |
Equipment display
Product Details
Machine model | Unit | TJ-160 | TJ-180 | TJ-150 | TJ-90 | TJ-120 |
Raw materials | EVA/POE | EVA/POE | PVB/SGP | TPU | TPU | |
Product thickness | mm | 0.2-1 | 0.2-1 | 0.35-2.26 | 0.35-2.0 | 0.35-2.0 |
Product width | mm | 2200 | 2600 | 2600 | 1600 | 2000 |
Extrusion volume (approximately) | kg/h | 600 | 800 | 400 | 220 | 400 |
Linear velocity | m/min | 10 | 10 | 9 | 6 | 6 |
Equipment display