Our company's "full-chain + high-purity" technology system leads the new trend in the industry by setting a new benchmark for lithium battery recycling
Mineral processing equipment/Complete set of metal mineral processing equipment/Catalogue
Turn waste into treasure: phosphate ore from iron tailings, open a new chapter in resource recycling!With the depletion of mineral resources and the increasing awareness of environmental protection, how to effectively use resources and reduce environmental pollution has become a major issue facing t
To distinguish the difference between the four, let's first understand what these four products are:First, caustic soda
Fish meal/fish oil production line/equipment/production plant
Pet food production line/Pet wet food /Dry pet food/ Dog food/cat food/ham
Availability: | |
---|---|
Quantity: | |
Equipment parameters
Model | TJ-HJ6000 | |
Frequency | Hz | 50 |
Rated input current | A phase | 70 |
Rated input power | KW | 36 |
Weldable material | plastic | PP/PE/PVC |
Maximum working frequency | time/min | 10 |
Ultrasonic generator | team | 15 |
The length of the weldable grid working mesh | mm | ≤6000 |
Required air pressure | Mpa/cm2 | 0.6~0.9 |
Pneumatic flux | M3/S | 4.2 |
Overall machine weight (approximately) | T | 5.2 |
Overall dimensions (length × width × height)(approximately) | m | 8.2×2.2×2.1 |
Equipment display
Product application
Equipment parameters
Model | TJ-HJ6000 | |
Frequency | Hz | 50 |
Rated input current | A phase | 70 |
Rated input power | KW | 36 |
Weldable material | plastic | PP/PE/PVC |
Maximum working frequency | time/min | 10 |
Ultrasonic generator | team | 15 |
The length of the weldable grid working mesh | mm | ≤6000 |
Required air pressure | Mpa/cm2 | 0.6~0.9 |
Pneumatic flux | M3/S | 4.2 |
Overall machine weight (approximately) | T | 5.2 |
Overall dimensions (length × width × height)(approximately) | m | 8.2×2.2×2.1 |
Equipment display
Product application