Our company's "full-chain + high-purity" technology system leads the new trend in the industry by setting a new benchmark for lithium battery recycling
Mineral processing equipment/Complete set of metal mineral processing equipment/Catalogue
Turn waste into treasure: phosphate ore from iron tailings, open a new chapter in resource recycling!With the depletion of mineral resources and the increasing awareness of environmental protection, how to effectively use resources and reduce environmental pollution has become a major issue facing t
To distinguish the difference between the four, let's first understand what these four products are:First, caustic soda
Fish meal/fish oil production line/equipment/production plant
Pet food production line/Pet wet food /Dry pet food/ Dog food/cat food/ham
Availability: | |
---|---|
Quantity: | |
Product parameters | |||||
Specification and model | TJ-TGM3000 | TJ-TGM4000 | TJ-TGM5000 | TJ-TGM6000 | TJ-TGM8000 |
Product width | 3000mm | 4000mm | 5000mm | 6000mm | 8000mm |
Sheet thickness | 0.7-3mm,1-3mm | ||||
Screw diameter | φ120 | Φ150 | φ150×2 | ①160×2 | ①180×2 |
Length-to-diameter ratio | 33:01:00 | ||||
Diameter of the pressure roller | φ400 | φ500 | φ600 | Φ700 | φ800 |
Production line speed | 1-5m/min(Sheet material)2-10m/min(Coating) |
Equipment display
Product application
Product parameters | |||||
Specification and model | TJ-TGM3000 | TJ-TGM4000 | TJ-TGM5000 | TJ-TGM6000 | TJ-TGM8000 |
Product width | 3000mm | 4000mm | 5000mm | 6000mm | 8000mm |
Sheet thickness | 0.7-3mm,1-3mm | ||||
Screw diameter | φ120 | Φ150 | φ150×2 | ①160×2 | ①180×2 |
Length-to-diameter ratio | 33:01:00 | ||||
Diameter of the pressure roller | φ400 | φ500 | φ600 | Φ700 | φ800 |
Production line speed | 1-5m/min(Sheet material)2-10m/min(Coating) |
Equipment display
Product application