Our company's "full-chain + high-purity" technology system leads the new trend in the industry by setting a new benchmark for lithium battery recycling
Mineral processing equipment/Complete set of metal mineral processing equipment/Catalogue
Turn waste into treasure: phosphate ore from iron tailings, open a new chapter in resource recycling!With the depletion of mineral resources and the increasing awareness of environmental protection, how to effectively use resources and reduce environmental pollution has become a major issue facing t
To distinguish the difference between the four, let's first understand what these four products are:First, caustic soda
Fish meal/fish oil production line/equipment/production plant
Pet food production line/Pet wet food /Dry pet food/ Dog food/cat food/ham
Availability: | |
---|---|
Quantity: | |
Equipment parameters
Model | TJ-JSW65 | TJ-JSW75 | |
Screw diameter | mm | Φ65×2 | Φ75×2 |
Length-to-diameter ratio | 30:01:00 | 30:01:00 | |
Screw rotational speed | r/min | 5-60 | 5-60 |
Motor power | KW | 22×2 | 37×2 |
Heating power (approximately) | KW | 35 | 50 |
Product width | mm | 1000-1500 | 1200-2000 |
Installed capacity (approximately) | KW | 100 | 160 |
Overall dimensions (length × width × height)(approximately) | m | 16×2.6×3 | 20×3.2×3.2 |
Product application
Equipment parameters
Model | TJ-JSW65 | TJ-JSW75 | |
Screw diameter | mm | Φ65×2 | Φ75×2 |
Length-to-diameter ratio | 30:01:00 | 30:01:00 | |
Screw rotational speed | r/min | 5-60 | 5-60 |
Motor power | KW | 22×2 | 37×2 |
Heating power (approximately) | KW | 35 | 50 |
Product width | mm | 1000-1500 | 1200-2000 |
Installed capacity (approximately) | KW | 100 | 160 |
Overall dimensions (length × width × height)(approximately) | m | 16×2.6×3 | 20×3.2×3.2 |
Product application