Our company's "full-chain + high-purity" technology system leads the new trend in the industry by setting a new benchmark for lithium battery recycling
Mineral processing equipment/Complete set of metal mineral processing equipment/Catalogue
Turn waste into treasure: phosphate ore from iron tailings, open a new chapter in resource recycling!With the depletion of mineral resources and the increasing awareness of environmental protection, how to effectively use resources and reduce environmental pollution has become a major issue facing t
To distinguish the difference between the four, let's first understand what these four products are:First, caustic soda
Fish meal/fish oil production line/equipment/production plant
Pet food production line/Pet wet food /Dry pet food/ Dog food/cat food/ham
Availability: | |
---|---|
Quantity: | |
Equipment parameters | |||||
Machine model | Unit | TJ-SWw90 | TJ-SWW135 | TJ-SWW150 | TJ-SWW180 |
Extruder | 090/28 | 0135/30 | 0150/33 | 0180/35 | |
Product width | mm | 2500 | 3000 | 4000 | 6000 |
Installed capacity (approximately) | KW | 200 | 260 | 320 | 380 |
External dimensions (approximately) | m | 22×5×3.4 | 27×6.5×5 | 30×7×5.5 | 45×8×6 |
Machine weight (approximately) | T | 12 | 16 | 18 | 40 |
Equipment display
Equipment parameters | |||||
Machine model | Unit | TJ-SWw90 | TJ-SWW135 | TJ-SWW150 | TJ-SWW180 |
Extruder | 090/28 | 0135/30 | 0150/33 | 0180/35 | |
Product width | mm | 2500 | 3000 | 4000 | 6000 |
Installed capacity (approximately) | KW | 200 | 260 | 320 | 380 |
External dimensions (approximately) | m | 22×5×3.4 | 27×6.5×5 | 30×7×5.5 | 45×8×6 |
Machine weight (approximately) | T | 12 | 16 | 18 | 40 |
Equipment display