Our company's "full-chain + high-purity" technology system leads the new trend in the industry by setting a new benchmark for lithium battery recycling
Mineral processing equipment/Complete set of metal mineral processing equipment/Catalogue
Turn waste into treasure: phosphate ore from iron tailings, open a new chapter in resource recycling!With the depletion of mineral resources and the increasing awareness of environmental protection, how to effectively use resources and reduce environmental pollution has become a major issue facing t
To distinguish the difference between the four, let's first understand what these four products are:First, caustic soda
Fish meal/fish oil production line/equipment/production plant
Pet food production line/Pet wet food /Dry pet food/ Dog food/cat food/ham
Availability: | |
---|---|
Quantity: | |
Equipment parameters | |||||
Item | PE two-layer composite air cushion film unit | PE three-layer composite air cushion film unit | |||
Model | TJ-QDM65E | TJ-QDM90E | TJ-QDM65S | TJ-QDM90S | |
Screw diameter | mm | Φ65 | Φ90 | Φ65/45 | 中90/65 |
Length-to-diameter ratio | L/D | 25:01:00 | 25:01:00 | 25:01:00 | 25:01:00 |
Screw rotational speed | r/min | 5-40 | 5--30 | 5-40 | 5--30 |
Bubble specification | mm | (5-30)×(3-10) | (5-30)×(3-10) | (5-30)×(3-10) | (5-30)×(3-10) |
Product width | mm | 600-1200 | 600-2500 | 600-1200 | 600-2500 |
Installed capacity (approximately) | KW | 40 | 60 | 75 | 110 |
External dimensions (approximately) | m | 8×2.5×2.5 | 10×3×2.8 | 8×7×2.5 | 12×10×2.5 |
Machine weight (approximately) | T | 3 | 6 | 5 | 9 |
Product application
Equipment parameters | |||||
Item | PE two-layer composite air cushion film unit | PE three-layer composite air cushion film unit | |||
Model | TJ-QDM65E | TJ-QDM90E | TJ-QDM65S | TJ-QDM90S | |
Screw diameter | mm | Φ65 | Φ90 | Φ65/45 | 中90/65 |
Length-to-diameter ratio | L/D | 25:01:00 | 25:01:00 | 25:01:00 | 25:01:00 |
Screw rotational speed | r/min | 5-40 | 5--30 | 5-40 | 5--30 |
Bubble specification | mm | (5-30)×(3-10) | (5-30)×(3-10) | (5-30)×(3-10) | (5-30)×(3-10) |
Product width | mm | 600-1200 | 600-2500 | 600-1200 | 600-2500 |
Installed capacity (approximately) | KW | 40 | 60 | 75 | 110 |
External dimensions (approximately) | m | 8×2.5×2.5 | 10×3×2.8 | 8×7×2.5 | 12×10×2.5 |
Machine weight (approximately) | T | 3 | 6 | 5 | 9 |
Product application