Our company's "full-chain + high-purity" technology system leads the new trend in the industry by setting a new benchmark for lithium battery recycling
Mineral processing equipment/Complete set of metal mineral processing equipment/Catalogue
Turn waste into treasure: phosphate ore from iron tailings, open a new chapter in resource recycling!With the depletion of mineral resources and the increasing awareness of environmental protection, how to effectively use resources and reduce environmental pollution has become a major issue facing t
To distinguish the difference between the four, let's first understand what these four products are:First, caustic soda
Fish meal/fish oil production line/equipment/production plant
Pet food production line/Pet wet food /Dry pet food/ Dog food/cat food/ham
Availability: | |
---|---|
Quantity: | |
Equipment parameters
Model | TJ-SLW65 | TJ-SLW75 | TJ-SLW90 | |
Screw diameter | mm | φ65 | Φ75 | φ90 |
Length-to-diameter ratio | 30:01 | 30:01 | 30:01 | |
Screw rotational speed | r/min | 5-80 | 5-80 | 5-60 |
Motor power | KW | 37 | 45 | 55 |
Heating power (approximately) | KW | 20 | 20 | 50 |
Product width | mm | 2000 | 3000 | 4000 |
Installed capacity (approximately) | KW | 120 | 160 | 220 |
Overall dimensions (length × width × height)(approximately) | m | 24×3.5×3.5 | 25×3.5×3.5 | 26×3.5×3.5 |
Equipment display
Equipment parameters
Model | TJ-SLW65 | TJ-SLW75 | TJ-SLW90 | |
Screw diameter | mm | φ65 | Φ75 | φ90 |
Length-to-diameter ratio | 30:01 | 30:01 | 30:01 | |
Screw rotational speed | r/min | 5-80 | 5-80 | 5-60 |
Motor power | KW | 37 | 45 | 55 |
Heating power (approximately) | KW | 20 | 20 | 50 |
Product width | mm | 2000 | 3000 | 4000 |
Installed capacity (approximately) | KW | 120 | 160 | 220 |
Overall dimensions (length × width × height)(approximately) | m | 24×3.5×3.5 | 25×3.5×3.5 | 26×3.5×3.5 |
Equipment display