Our company's "full-chain + high-purity" technology system leads the new trend in the industry by setting a new benchmark for lithium battery recycling
Mineral processing equipment/Complete set of metal mineral processing equipment/Catalogue
Turn waste into treasure: phosphate ore from iron tailings, open a new chapter in resource recycling!With the depletion of mineral resources and the increasing awareness of environmental protection, how to effectively use resources and reduce environmental pollution has become a major issue facing t
To distinguish the difference between the four, let's first understand what these four products are:First, caustic soda
Fish meal/fish oil production line/equipment/production plant
Pet food production line/Pet wet food /Dry pet food/ Dog food/cat food/ham
Availability: | |
---|---|
Quantity: | |
Product parameters
Model | TJ-TGGS4000 | TJ-TGGS6000 | |
Extruder | ①160/33 | ①180/33 | |
Screw diameter | mm | ①160 | ①180 |
Modulus width | mm | 1450 | 2000 |
Punching pressure | KN | 2500 | 3150 |
Unidirectional product width | mm | 1200 | 2000 |
Bidirectional product width | mm | 4000 | 6000 |
Specification of bidirectional products | KN/m | 15-15,20-40,50-50 | |
Shape: about ten feet (approximately) | m | 98×12×4.8 | 110×15×5.2 |
Equipment display
Product application
Product parameters
Model | TJ-TGGS4000 | TJ-TGGS6000 | |
Extruder | ①160/33 | ①180/33 | |
Screw diameter | mm | ①160 | ①180 |
Modulus width | mm | 1450 | 2000 |
Punching pressure | KN | 2500 | 3150 |
Unidirectional product width | mm | 1200 | 2000 |
Bidirectional product width | mm | 4000 | 6000 |
Specification of bidirectional products | KN/m | 15-15,20-40,50-50 | |
Shape: about ten feet (approximately) | m | 98×12×4.8 | 110×15×5.2 |
Equipment display
Product application