| Availability: | |
|---|---|
| Quantity: | |
PP plastic hollow sheet production line

Equipment display


Equipment parameters
| Model number | Fourth-generation aircraft | Fifth-generation aircraft | One-step method aircraft |
| Ingredients | Filler masterbatch + PP + small materials mixed (needs granulation) | Powder material + P + small materials are mixed (no granulation required) | |
| Model number | 1400|1800|2300|2600|2800 (For other models, please contact the online customer service.) | ||
| Output | 5-7tons/day | 7-10tons/day | 10-12tons/day |
| Production cost | High | Medium size | Low (lower than the cost of some paper box products) Reduce granulation costs Intelligent digital production line, labor cost reduced by over 50% |
| Energy consumption | High | Medium size | Low The new extrusion technology reduces energy consumption by 30%. Output increases by 30% to 50%. |
| Hardware | Standard configuration | Intelligent (New design, standard installation of permanent magnet motor, digital and intelligent control system, high-precision shearing machine, new forming table device, cooling water machine) | Intelligent high-speed type, standard permanent magnet motor, corona machine, online recycling system for waste materials, automatic palletizing system, HuaChuan LNOVANCE-easy521, PLC intelligent system, special extrusion system (energy saving by over 30%) |
| Software | No | Production Data Visualization Platform | Production Data Visualization Platform |





