Ceramic granular sand rotary kiln, also known as rotary kiln, calcining kiln or simply referred to as rotary kiln, may sometimes be called by the name of the processed materials. Depending on the type of materials being processed, it may also be named after the name of the processed materials. This
In modern industrial production, the grinding aid, as a special chemical additive, plays an irreplaceable role in enhancing the grinding efficiency, reducing energy consumption, and improving product quality. Today, Henan Zhengmin Machinery Co., Ltd. will delve into the different types of grinding a
With the continuous improvement of the country's requirements for green development and comprehensive utilization of resources, exploring effective, environmentally friendly and economical coal gangue treatment technologies has become an urgent task. Suspension calcination for decarbonization, as a
As a key piece of equipment in the industrial grinding process, the production capacity of a ball mill is influenced by a variety of factors. To enhance production efficiency and reduce energy consumption, it is necessary to have a thorough understanding and optimize these influencing factors. The m
The Yunnan-Guizhou-Sichuan region is the core area of phosphorus mineral resources in China. For a long time, yellow phosphorus enterprises have been facing difficulties in processing low-grade phosphorus ores: the fine ore powder after beneficiation has a high moisture content (generally > 15%), is
Ceramic particle production process: Green and environmentally friendly, contributing to sustainable development in the futureIn the fields of construction, environmental protection and industrial applications,ceramsite is gradually becoming an important component of modern material technology due t
| Availability: | |
|---|---|
| Quantity: | |
| Equipment parameters | ||||
| Model | TJ-YXSZ51/105 | TJ-YXSZ65/132 | TJ-YXSZ80/156 | |
| Screw diameter | mm | 051/105 | 865/132 | 880/156 |
| Screw rotational speed | /min | 40 | 34.7 | 38 |
| Host power | KW | 15 | 37 | 55 |
| Screw heating power | KW | 8 | 24 | 36 |
| Center height | mm | 1000 | 1000 | 1000 |
| Main products | Frame, door leaf, strip | Frame, door leaf | ||
| Heating and cooling of the screw barrel | Heat transfer oil | |||
| Screw heating and cooling | Electric heater, forced air cooling | |||
| Auxiliary machine parameters | ||||
| Model | YF180 | YF240 | YF400 | |
| Product size | mm | 180 | 240 | 400 |
| Traction height | mm | 150 | 150 | 180 |
| Traction force | /min | 30 | 30 | 30 |
| Traction speed | KW | 00-5 | 00-5 | 00-5 |
| Total power of auxiliary machines | KW | 30 | 30 | 35 |
| Cooling water capacity | mm | 6 | 6 | 9 |



| Equipment parameters | ||||
| Model | TJ-YXSZ51/105 | TJ-YXSZ65/132 | TJ-YXSZ80/156 | |
| Screw diameter | mm | 051/105 | 865/132 | 880/156 |
| Screw rotational speed | /min | 40 | 34.7 | 38 |
| Host power | KW | 15 | 37 | 55 |
| Screw heating power | KW | 8 | 24 | 36 |
| Center height | mm | 1000 | 1000 | 1000 |
| Main products | Frame, door leaf, strip | Frame, door leaf | ||
| Heating and cooling of the screw barrel | Heat transfer oil | |||
| Screw heating and cooling | Electric heater, forced air cooling | |||
| Auxiliary machine parameters | ||||
| Model | YF180 | YF240 | YF400 | |
| Product size | mm | 180 | 240 | 400 |
| Traction height | mm | 150 | 150 | 180 |
| Traction force | /min | 30 | 30 | 30 |
| Traction speed | KW | 00-5 | 00-5 | 00-5 |
| Total power of auxiliary machines | KW | 30 | 30 | 35 |
| Cooling water capacity | mm | 6 | 6 | 9 |








