Our company's "full-chain + high-purity" technology system leads the new trend in the industry by setting a new benchmark for lithium battery recycling
Mineral processing equipment/Complete set of metal mineral processing equipment/Catalogue
Turn waste into treasure: phosphate ore from iron tailings, open a new chapter in resource recycling!With the depletion of mineral resources and the increasing awareness of environmental protection, how to effectively use resources and reduce environmental pollution has become a major issue facing t
To distinguish the difference between the four, let's first understand what these four products are:First, caustic soda
Fish meal/fish oil production line/equipment/production plant
Pet food production line/Pet wet food /Dry pet food/ Dog food/cat food/ham
Availability: | |
---|---|
Quantity: | |
Equipment parameters
Model | TJ-FW45 | TJ-FW65 | |
Screw diameter | mm | φ45×2 | 中65×2 |
Length-to-diameter ratio | L/D | 30:01:00 | 30:01:00 |
Screw rotational speed | r/min | 5-50 | 5-40 |
Motor power | KW | 7.5×2 | 22×2 |
Heating power | KW | 20 | 35 |
Product width | mm | 1000 | 1500 |
Installed capacity (approximately) | KW | 55 | 90 |
External dimensions (approximately) | m | 9×2.8×2.6 | 12×3×2.8 |
Equipment and product display
Product application
Equipment parameters
Model | TJ-FW45 | TJ-FW65 | |
Screw diameter | mm | φ45×2 | 中65×2 |
Length-to-diameter ratio | L/D | 30:01:00 | 30:01:00 |
Screw rotational speed | r/min | 5-50 | 5-40 |
Motor power | KW | 7.5×2 | 22×2 |
Heating power | KW | 20 | 35 |
Product width | mm | 1000 | 1500 |
Installed capacity (approximately) | KW | 55 | 90 |
External dimensions (approximately) | m | 9×2.8×2.6 | 12×3×2.8 |
Equipment and product display
Product application