Our company's "full-chain + high-purity" technology system leads the new trend in the industry by setting a new benchmark for lithium battery recycling
Mineral processing equipment/Complete set of metal mineral processing equipment/Catalogue
Turn waste into treasure: phosphate ore from iron tailings, open a new chapter in resource recycling!With the depletion of mineral resources and the increasing awareness of environmental protection, how to effectively use resources and reduce environmental pollution has become a major issue facing t
To distinguish the difference between the four, let's first understand what these four products are:First, caustic soda
Fish meal/fish oil production line/equipment/production plant
Pet food production line/Pet wet food /Dry pet food/ Dog food/cat food/ham
Availability: | |
---|---|
Quantity: | |
Equipment parameters
Model | TJ-YZW65H | TJ-YZW90 | TJ-YZW120 | TJ-YZW150 | |
Extruder | 中65/28 | Φ90/28 | Φ120/30 | Φ150/33 | |
Screw rotational speed | /min | 5-40 | 5-30 | 5-25 | 5-20 |
Product width | mm | 2000 | 2500 | 3000 | 4000 |
Installed capacity (approximately) | KW | 60 | 86 | 180 | 220 |
External dimensions (approximately) | m | 9.6×2.9×3.4 | 12×3.1×3.5 | 16×3.8×4.2 | 18×5.2×4.8 |
Machine weight (approximately) | T | 5 | 6 | 8 | 10 |
Equipment and product display
Equipment parameters
Model | TJ-YZW65H | TJ-YZW90 | TJ-YZW120 | TJ-YZW150 | |
Extruder | 中65/28 | Φ90/28 | Φ120/30 | Φ150/33 | |
Screw rotational speed | /min | 5-40 | 5-30 | 5-25 | 5-20 |
Product width | mm | 2000 | 2500 | 3000 | 4000 |
Installed capacity (approximately) | KW | 60 | 86 | 180 | 220 |
External dimensions (approximately) | m | 9.6×2.9×3.4 | 12×3.1×3.5 | 16×3.8×4.2 | 18×5.2×4.8 |
Machine weight (approximately) | T | 5 | 6 | 8 | 10 |
Equipment and product display